Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR10533460 | PRJNA591767 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR10533459 | PRJNA591767 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR10533458 | PRJNA591767 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR10533457 | PRJNA591767 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR10533456 | PRJNA591767 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR10533455 | PRJNA591767 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR10533454 | PRJNA591767 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR10533453 | PRJNA591767 | Homo sapiens | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About