SRR10533469 | PRJNA591767 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR10533468 | PRJNA591767 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR10533467 | PRJNA591767 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR10533466 | PRJNA591767 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR10533465 | PRJNA591767 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR10533464 | PRJNA591767 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR10533463 | PRJNA591767 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR10533462 | PRJNA591767 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR10533461 | PRJNA591767 | Homo sapiens | Ribo-Seq | 0.0 |
ⓘ For more Information on the columns shown here see: About