Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR10533469 | PRJNA591767 | Homo sapiens | Ribo-Seq | ||
SRR10533468 | PRJNA591767 | Homo sapiens | Ribo-Seq | ||
SRR10533467 | PRJNA591767 | Homo sapiens | Ribo-Seq | ||
SRR10533466 | PRJNA591767 | Homo sapiens | Ribo-Seq | ||
SRR10533465 | PRJNA591767 | Homo sapiens | Ribo-Seq | ||
SRR10533464 | PRJNA591767 | Homo sapiens | Ribo-Seq | ||
SRR10533463 | PRJNA591767 | Homo sapiens | Ribo-Seq | ||
SRR10533462 | PRJNA591767 | Homo sapiens | Ribo-Seq | ||
SRR10533461 | PRJNA591767 | Homo sapiens | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About