Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR24017319 | PRJNA950373 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR24017322 | PRJNA950373 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR24017314 | PRJNA950373 | Homo sapiens | RNA-Seq | 0.0 | |
SRR24017313 | PRJNA950373 | Homo sapiens | RNA-Seq | 0.0 | |
SRR24017316 | PRJNA950373 | Homo sapiens | RNA-Seq | 0.0 | |
SRR24017326 | PRJNA950373 | Homo sapiens | RNA-Seq | 0.0 | |
SRR24017325 | PRJNA950373 | Homo sapiens | RNA-Seq | 0.0 | |
SRR24017328 | PRJNA950373 | Homo sapiens | RNA-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About