-
6
-
6
-
514
-
34
-
27
-
22
-
17
-
12
-
10
-
9
-
9
-
7
-
6
-
6
-
5
-
4
-
3
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
6
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR24017314 | PRJNA950373 | Homo sapiens | RNA-Seq | ||
SRR24017313 | PRJNA950373 | Homo sapiens | RNA-Seq | ||
SRR24017316 | PRJNA950373 | Homo sapiens | RNA-Seq | ||
SRR24017326 | PRJNA950373 | Homo sapiens | RNA-Seq | ||
SRR24017325 | PRJNA950373 | Homo sapiens | RNA-Seq | ||
SRR24017328 | PRJNA950373 | Homo sapiens | RNA-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About