-
10
-
10
-
34
-
10
-
10
-
2
-
10
-
76
-
22
-
16
-
10
-
9
-
6
-
6
-
1
-
10
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR9113069 | PRJNA544411 | Homo sapiens | Ribo-Seq | Frozen | |
SRR9113068 | PRJNA544411 | Homo sapiens | Ribo-Seq | Frozen | |
SRR9113067 | PRJNA544411 | Homo sapiens | Ribo-Seq | Frozen | |
SRR9113066 | PRJNA544411 | Homo sapiens | Ribo-Seq | Frozen | |
SRR9113065 | PRJNA544411 | Homo sapiens | Ribo-Seq | Frozen | |
SRR9113064 | PRJNA544411 | Homo sapiens | Ribo-Seq | Frozen | |
SRR10103860 | PRJNA354729 | Homo sapiens | Ribo-Seq | Frozen | |
SRR10103859 | PRJNA354729 | Homo sapiens | Ribo-Seq | Frozen | |
SRR10103858 | PRJNA354729 | Homo sapiens | Ribo-Seq | Frozen | |
SRR10103857 | PRJNA354729 | Homo sapiens | Ribo-Seq | Frozen | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About