Reset

Samples

Run Accession Study Accession Organism Library Type Inhibitor
ERR466122 PRJEB5938 Drosophila melanogaster 0.0 0.0
ERR466123 PRJEB5938 Drosophila melanogaster 0.0 0.0
SRR7517655 PRJNA480953 Mus musculus 0.0 0.0
SRR7517656 PRJNA480953 Mus musculus 0.0 0.0
SRR25288034 PRJNA994913 Homo sapiens 0.0 0.0
SRR25288035 PRJNA994913 Homo sapiens 0.0 0.0
SRR25288036 PRJNA994913 Homo sapiens 0.0 0.0
SRR25288058 PRJNA994913 Homo sapiens 0.0 0.0
SRR24072139 PRJNA935940 Mus musculus 0.0 0.0
SRR24072141 PRJNA935940 Mus musculus 0.0 0.0
Run Accession Study Accession Scientific Name Library Type Inhibitor

ⓘ For more Information on the columns shown here see: About