-
117
-
65
-
176
-
117
-
4
-
4
-
376
-
276
-
218
-
172
-
139
-
117
-
77
-
50
-
50
-
47
-
37
-
35
-
27
-
26
-
19
-
18
-
16
-
15
-
12
-
10
-
10
-
8
-
6
-
6
-
6
-
6
-
5
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
38
-
33
-
20
-
9
-
9
-
6
-
2
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR12651199 | PRJNA663848 | Homo sapiens | tRNA | 0.0 | |
SRR14200576 | PRJNA720951 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR14200575 | PRJNA720951 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR14200574 | PRJNA720951 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR14200573 | PRJNA720951 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR14200572 | PRJNA720951 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR14200571 | PRJNA720951 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR11794835 | PRJNA633047 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR11794845 | PRJNA633047 | Homo sapiens | Ribo-Seq | 0.0 | |
ERR3403499 | PRJEB33244 | Homo sapiens | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About