-
2396
-
1810
-
1332
-
688
-
371
-
347
-
251
-
127
-
108
-
103
-
99
-
86
-
75
-
72
-
70
-
64
-
53
-
41
-
32
-
28
-
28
-
24
-
22
-
20
-
20
-
19
-
16
-
16
-
16
-
16
-
16
-
14
-
14
-
14
-
14
-
14
-
14
-
14
-
12
-
12
-
12
-
12
-
12
-
11
-
10
-
10
-
10
-
9
-
9
-
9
-
9
-
9
-
8
-
8
-
7
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
5
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
99
-
48
-
28
-
4
-
99
-
99
-
99
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR10323185 | PRJEB56594 | Schizosaccharomyces pombe | SSU | 0.0 | |
ERR10323184 | PRJEB56594 | Schizosaccharomyces pombe | SSU | 0.0 | |
ERR10323183 | PRJEB56594 | Schizosaccharomyces pombe | SSU | 0.0 | |
ERR10323176 | PRJEB56594 | Schizosaccharomyces pombe | SSU | 0.0 | |
ERR10323175 | PRJEB56594 | Schizosaccharomyces pombe | SSU | 0.0 | |
ERR10323174 | PRJEB56594 | Schizosaccharomyces pombe | SSU | 0.0 | |
ERR10323173 | PRJEB56594 | Schizosaccharomyces pombe | SSU | 0.0 | |
ERR10323172 | PRJEB56594 | Schizosaccharomyces pombe | SSU | 0.0 | |
ERR10323171 | PRJEB56594 | Schizosaccharomyces pombe | SSU | 0.0 | |
ERR10323170 | PRJEB56594 | Schizosaccharomyces pombe | SSU | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About