-
6
-
16
-
6
-
6
-
6
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR25706714 | PRJNA1007580 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR25706715 | PRJNA1007580 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR25706716 | PRJNA1007580 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR25706717 | PRJNA1007580 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR25706720 | PRJNA1007580 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR25706721 | PRJNA1007580 | Homo sapiens | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About