Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR10174368 | PRJNA573922 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR10174369 | PRJNA573922 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR10174370 | PRJNA573922 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR7183114 | PRJNA471907 | Aedes aegypti | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About