-
10
-
10
-
27
-
10
-
9
-
1015
-
973
-
859
-
311
-
180
-
176
-
124
-
91
-
60
-
60
-
56
-
48
-
40
-
36
-
28
-
24
-
22
-
16
-
12
-
12
-
12
-
10
-
8
-
8
-
7
-
6
-
6
-
6
-
6
-
5
-
4
-
4
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
10
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR21146245 | PRJNA871214 | Homo sapiens | 0.0 | Cycloheximide | |
SRR21146246 | PRJNA871214 | Homo sapiens | 0.0 | Cycloheximide | |
SRR21146247 | PRJNA871214 | Homo sapiens | 0.0 | Cycloheximide | |
SRR21146248 | PRJNA871214 | Homo sapiens | 0.0 | Cycloheximide | |
SRR21146249 | PRJNA871214 | Homo sapiens | 0.0 | Cycloheximide | |
SRR21146250 | PRJNA871214 | Homo sapiens | 0.0 | Cycloheximide | |
SRR9651592 | PRJNA553142 | Homo sapiens | 0.0 | Cycloheximide | |
SRR9651591 | PRJNA553142 | Homo sapiens | 0.0 | Cycloheximide | |
SRR9651590 | PRJNA553142 | Homo sapiens | 0.0 | Cycloheximide | |
SRR9651589 | PRJNA553142 | Homo sapiens | 0.0 | Cycloheximide | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About