-
4
-
182
-
176
-
4
-
4
-
188
-
64
-
24
-
23
-
16
-
13
-
12
-
10
-
9
-
8
-
6
-
6
-
6
-
4
-
4
-
2
-
2
-
2
-
1
-
4
-
4
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR11794843 | PRJNA633047 | Homo sapiens | Ribo-Seq | Frozen | |
SRR11794833 | PRJNA633047 | Homo sapiens | Ribo-Seq | Frozen | |
SRR11794841 | PRJNA633047 | Homo sapiens | Ribo-Seq | Frozen | |
SRR11794849 | PRJNA633047 | Homo sapiens | Ribo-Seq | Frozen | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About