-
24
-
192
-
156
-
24
-
18
-
6
-
188
-
64
-
24
-
23
-
16
-
13
-
12
-
10
-
9
-
8
-
6
-
6
-
6
-
4
-
4
-
2
-
2
-
2
-
1
-
24
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR7241916 | PRJNA473989 | Homo sapiens | Ribo-Seq | Frozen | |
SRR7241914 | PRJNA473989 | Homo sapiens | Ribo-Seq | Frozen | |
SRR7241913 | PRJNA473989 | Homo sapiens | Ribo-Seq | Frozen | |
SRR7241912 | PRJNA473989 | Homo sapiens | Ribo-Seq | Frozen | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About