-
28
-
18
-
762
-
631
-
66
-
58
-
48
-
46
-
4
-
3
-
2
-
46
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR13762846 | PRJNA703954 | Homo sapiens | RNA-Seq | Harringtonine | |
SRR13762845 | PRJNA703954 | Homo sapiens | RNA-Seq | Harringtonine | |
SRR13762844 | PRJNA703954 | Homo sapiens | RNA-Seq | Harringtonine | |
SRR13762843 | PRJNA703954 | Homo sapiens | RNA-Seq | Harringtonine | |
SRR13762842 | PRJNA703954 | Homo sapiens | RNA-Seq | Harringtonine | |
SRR13762841 | PRJNA703954 | Homo sapiens | RNA-Seq | Harringtonine | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About