-
174
-
9
-
2
-
2
-
1
-
103
-
28
-
9
-
6
-
1
-
9
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR618766 | PRJEB7300 | Homo sapiens | RNA-Seq | untreated | |
SRR14510029 | PRJNA729461 | Homo sapiens | RNA-Seq | untreated | |
SRR14510028 | PRJNA729461 | Homo sapiens | RNA-Seq | untreated | |
SRR13762840 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762838 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762837 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762828 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762826 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762825 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About