-
28
-
6
-
74
-
34
-
6
-
6
-
2
-
1
-
34
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR13762840 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762838 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762837 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762828 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762826 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762825 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR959373 | PRJNA206070 | Danio rerio | RNA-Seq | untreated | |
SRR959372 | PRJNA206070 | Danio rerio | RNA-Seq | untreated | |
SRR959337 | PRJNA206070 | Danio rerio | RNA-Seq | untreated | |
SRR959336 | PRJNA206070 | Danio rerio | RNA-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About