Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR2382601 | PRJEB25491 | Saccharomyces cerevisiae | RNA-Seq | untreated | |
ERR2382599 | PRJEB25491 | Saccharomyces cerevisiae | RNA-Seq | untreated | |
ERR2382596 | PRJEB25491 | Saccharomyces cerevisiae | RNA-Seq | untreated | |
ERR2382594 | PRJEB25491 | Saccharomyces cerevisiae | RNA-Seq | untreated | |
ERR2382556 | PRJEB25491 | Saccharomyces cerevisiae | RNA-Seq | untreated | |
ERR2382555 | PRJEB25491 | Saccharomyces cerevisiae | RNA-Seq | untreated | |
ERR2382553 | PRJEB25491 | Saccharomyces cerevisiae | RNA-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About