-
526
-
90
-
66
-
6
-
6
-
2
-
1
-
66
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR2382586 | PRJEB25491 | Saccharomyces cerevisiae | RNA-Seq | untreated | |
ERR2382556 | PRJEB25491 | Saccharomyces cerevisiae | RNA-Seq | untreated | |
ERR2382555 | PRJEB25491 | Saccharomyces cerevisiae | RNA-Seq | untreated | |
ERR2382553 | PRJEB25491 | Saccharomyces cerevisiae | RNA-Seq | untreated | |
ERR2382552 | PRJEB25491 | Saccharomyces cerevisiae | RNA-Seq | untreated | |
ERR2382499 | PRJEB25491 | Saccharomyces cerevisiae | RNA-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About