-
20
-
20
-
301
-
88
-
75
-
20
-
12
-
6
-
20
-
20
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR6181568 | PRJNA414611 | Homo sapiens | Ribo-Seq | untreated | |
SRR6181567 | PRJNA414611 | Homo sapiens | Ribo-Seq | untreated | |
SRR6181557 | PRJNA414611 | Homo sapiens | Ribo-Seq | untreated | |
SRR6181556 | PRJNA414611 | Homo sapiens | Ribo-Seq | untreated | |
SRR6181555 | PRJNA414611 | Homo sapiens | Ribo-Seq | untreated | |
SRR6181554 | PRJNA414611 | Homo sapiens | Ribo-Seq | untreated | |
SRR6181544 | PRJNA414611 | Homo sapiens | Ribo-Seq | untreated | |
SRR6181543 | PRJNA414611 | Homo sapiens | Ribo-Seq | untreated | |
SRR17818680 | PRJNA801861 | Homo sapiens | Ribo-Seq | untreated | |
SRR17818681 | PRJNA801861 | Homo sapiens | Ribo-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About