-
7854
-
3506
-
335
-
301
-
150
-
85
-
52
-
27
-
16
-
10
-
6
-
4
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
165
-
52
-
31
-
12
-
11
-
8
-
7
-
6
-
6
-
5
-
5
-
5
-
3
-
3
-
3
-
3
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR6181543 | PRJNA414611 | Homo sapiens | Ribo-Seq | untreated | |
SRR20620076 | PRJNA861982 | Mus musculus | Ribo-Seq | untreated | |
SRR20620077 | PRJNA861982 | Mus musculus | Ribo-Seq | untreated | |
SRR20138951 | PRJNA858256 | Haloferax volcanii | Ribo-Seq | untreated | |
SRR20138952 | PRJNA858256 | Haloferax volcanii | Ribo-Seq | untreated | |
SRR20138953 | PRJNA858256 | Haloferax volcanii | Ribo-Seq | untreated | |
SRR19754255 | PRJNA851064 | Sinorhizobium meliloti | Ribo-Seq | untreated | |
SRR19754257 | PRJNA851064 | Sinorhizobium meliloti | Ribo-Seq | untreated | |
SRR19749679 | PRJNA850795 | Homo sapiens | Ribo-Seq | untreated | |
SRR19749680 | PRJNA850795 | Homo sapiens | Ribo-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About