-
174
-
9
-
2
-
2
-
1
-
2653
-
1304
-
188
-
146
-
80
-
20
-
16
-
10
-
6
-
5
-
4
-
4
-
2
-
2
-
2
-
2
-
2
-
2
-
55
-
38
-
15
-
12
-
11
-
8
-
6
-
6
-
6
-
6
-
5
-
5
-
3
-
3
-
3
-
2
-
1
-
1
-
1
-
1
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR12651199 | PRJNA663848 | Homo sapiens | tRNA | untreated | |
SRR14602124 | PRJNA731473 | Homo sapiens | circAID-p-seq | untreated | |
SRR14602123 | PRJNA731473 | Homo sapiens | circAID-p-seq | untreated | |
SRR17920633 | PRJNA789542 | Homo sapiens | Ribo-Seq | untreated | |
SRR6181568 | PRJNA414611 | Homo sapiens | Ribo-Seq | untreated | |
SRR6181567 | PRJNA414611 | Homo sapiens | Ribo-Seq | untreated | |
SRR6181557 | PRJNA414611 | Homo sapiens | Ribo-Seq | untreated | |
SRR6181556 | PRJNA414611 | Homo sapiens | Ribo-Seq | untreated | |
SRR6181555 | PRJNA414611 | Homo sapiens | Ribo-Seq | untreated | |
SRR6181554 | PRJNA414611 | Homo sapiens | Ribo-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About