-
174
-
9
-
2
-
2
-
1
-
2653
-
1304
-
188
-
146
-
80
-
20
-
16
-
10
-
6
-
5
-
4
-
4
-
2
-
2
-
2
-
2
-
2
-
2
-
55
-
38
-
15
-
12
-
11
-
8
-
6
-
6
-
6
-
6
-
5
-
5
-
3
-
3
-
3
-
2
-
1
-
1
-
1
-
1
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR13762840 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762838 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762837 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762828 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762826 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762825 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
ERR3366405 | PRJEB32969 | Homo sapiens | untreated | ||
ERR3366404 | PRJEB32969 | Homo sapiens | untreated | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About