-
7865
-
4236
-
281
-
110
-
108
-
48
-
28
-
17
-
7
-
2
-
2
-
1
-
96
-
8
-
2
-
2
-
2
-
90
-
14
-
2
-
2
-
2
-
110
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR10323209 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323208 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323207 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323200 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323199 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323198 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323197 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323196 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323195 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323190 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About