-
7865
-
4236
-
281
-
110
-
108
-
48
-
28
-
17
-
7
-
2
-
2
-
1
-
96
-
8
-
2
-
2
-
2
-
90
-
14
-
2
-
2
-
2
-
110
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR10323189 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
SRR10294593 | PRJNA577942 | Haloferax volcanii DS2 | Ribo-Seq | untreated | |
SRR10294592 | PRJNA577942 | Haloferax volcanii DS2 | Ribo-Seq | untreated | |
ERR605045 | PRJEB7282 | Homo sapiens | Ribo-Seq | untreated | |
ERR10323212 | PRJEB56594 | Schizosaccharomyces pombe | Ribo-Seq | untreated | |
ERR10323211 | PRJEB56594 | Schizosaccharomyces pombe | Ribo-Seq | untreated | |
ERR10323210 | PRJEB56594 | Schizosaccharomyces pombe | Ribo-Seq | untreated | |
ERR10323206 | PRJEB56594 | Schizosaccharomyces pombe | Ribo-Seq | untreated | |
ERR10323205 | PRJEB56594 | Schizosaccharomyces pombe | Ribo-Seq | untreated | |
ERR10323204 | PRJEB56594 | Schizosaccharomyces pombe | Ribo-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About