-
10266
-
3777
-
549
-
345
-
174
-
87
-
52
-
29
-
17
-
13
-
12
-
10
-
7
-
6
-
4
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
342
-
55
-
45
-
12
-
11
-
8
-
7
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
5
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR10323196 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323195 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323190 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323189 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
SRR3182049 | PRJNA312799 | Mus musculus | RiboTag | untreated | |
SRR3182047 | PRJNA312799 | Mus musculus | RiboTag | untreated | |
SRR17248234 | PRJNA789542 | Mus musculus | Ribo-Seq | untreated | |
SRR17248237 | PRJNA789542 | Mus musculus | Ribo-Seq | untreated | |
SRR17920633 | PRJNA789542 | Homo sapiens | Ribo-Seq | untreated | |
SRR6181568 | PRJNA414611 | Homo sapiens | Ribo-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About