-
355
-
260
-
180
-
74
-
21
-
20
-
19
-
17
-
15
-
10
-
10
-
9
-
8
-
8
-
5
-
4
-
3
-
2
-
2
-
4
-
4
-
4
-
4
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR1029600 | PRJNA198514 | Ascaris suum | 0.0 | 0.0 | |
SRR1029598 | PRJNA198514 | Ascaris suum | 0.0 | 0.0 | |
SRR1029596 | PRJNA198514 | Ascaris suum | 0.0 | 0.0 | |
SRR1029594 | PRJNA198514 | Ascaris suum | 0.0 | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About