Samples

Run Accession Study Accession Organism Library Type Inhibitor
SRR1613270 PRJNA263742 Escherichia coli 0.0 0.0
SRR1613269 PRJNA263742 Escherichia coli 0.0 0.0
SRR1613268 PRJNA263742 Escherichia coli 0.0 0.0
SRR1613266 PRJNA263742 Escherichia coli 0.0 0.0
SRR1613265 PRJNA263742 Escherichia coli 0.0 0.0
SRR1613263 PRJNA263742 Escherichia coli 0.0 0.0
SRR1613262 PRJNA263742 Escherichia coli 0.0 0.0
SRR1613261 PRJNA263742 Escherichia coli 0.0 0.0
SRR1613260 PRJNA263742 Escherichia coli 0.0 0.0
SRR1613259 PRJNA263742 Escherichia coli 0.0 0.0
Run Accession Study Accession Scientific Name Library Type Inhibitor

ⓘ For more Information on the columns shown here see: About