Samples

Run Accession Study Accession Organism Library Type Inhibitor
SRR22356460 PRJNA903814 Homo sapiens 0.0 0.0
SRR22356462 PRJNA903814 Homo sapiens 0.0 0.0
SRR22356464 PRJNA903814 Homo sapiens 0.0 0.0
SRR22356466 PRJNA903814 Homo sapiens 0.0 0.0
SRR22356468 PRJNA903814 Homo sapiens 0.0 0.0
SRR22356470 PRJNA903814 Homo sapiens 0.0 0.0
Run Accession Study Accession Scientific Name Library Type Inhibitor

ⓘ For more Information on the columns shown here see: About