Samples

Run Accession Study Accession Organism Library Type Inhibitor
ERR3367786 PRJEB29208 Rattus norvegicus 0.0 0.0
ERR3367785 PRJEB29208 Rattus norvegicus 0.0 0.0
ERR3367784 PRJEB29208 Rattus norvegicus 0.0 0.0
ERR3367783 PRJEB29208 Rattus norvegicus 0.0 0.0
ERR3367782 PRJEB29208 Rattus norvegicus 0.0 0.0
ERR3367781 PRJEB29208 Rattus norvegicus 0.0 0.0
SRR3232782 PRJNA315441 Mus musculus 0.0 0.0
SRR3232781 PRJNA315441 Mus musculus 0.0 0.0
SRR3232780 PRJNA315441 Mus musculus 0.0 0.0
SRR9077162 PRJNA543399 Mus musculus 0.0 0.0
Run Accession Study Accession Scientific Name Library Type Inhibitor

ⓘ For more Information on the columns shown here see: About