-
54
-
3
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR22122976 | PRJNA896488 | Homo sapiens | LSU | ||
SRR22122977 | PRJNA896488 | Homo sapiens | LSU | ||
SRR22122978 | PRJNA896488 | Homo sapiens | LSU | ||
SRR22122979 | PRJNA896488 | Homo sapiens | LSU | ||
SRR22122988 | PRJNA896488 | Homo sapiens | LSU | ||
SRR21102193 | PRJNA870413 | Homo sapiens | LSU | ||
SRR21102194 | PRJNA870413 | Homo sapiens | LSU | ||
SRR21102195 | PRJNA870413 | Homo sapiens | LSU | ||
SRR21102201 | PRJNA870413 | Homo sapiens | LSU | ||
SRR21102202 | PRJNA870413 | Homo sapiens | LSU | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About