-
10
-
6
-
6
-
50
-
40
-
22
-
12
-
9
-
5
-
5
-
2
-
2
-
22
-
22
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR13762840 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762838 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762837 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762828 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762826 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762825 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762846 | PRJNA703954 | Homo sapiens | RNA-Seq | Harringtonine | |
SRR13762845 | PRJNA703954 | Homo sapiens | RNA-Seq | Harringtonine | |
SRR13762844 | PRJNA703954 | Homo sapiens | RNA-Seq | Harringtonine | |
SRR13762843 | PRJNA703954 | Homo sapiens | RNA-Seq | Harringtonine | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About