-
109
-
38
-
20
-
9
-
3
-
3
-
3
-
2
-
2
-
2
-
1
-
1
-
1
-
146
-
32
-
16
-
194
-
131
-
54
-
37
-
36
-
34
-
22
-
20
-
16
-
16
-
12
-
9
-
5
-
5
-
5
-
5
-
4
-
4
-
2
-
2
-
1
-
1
-
167
-
10
-
8
-
3
-
2
-
1
-
1
-
1
-
1
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR2382506 | PRJEB25491 | Saccharomyces cerevisiae | RNA-Seq | 0.0 | |
ERR2382492 | PRJEB25491 | Saccharomyces cerevisiae | RNA-Seq | 0.0 | |
ERR2382489 | PRJEB25491 | Saccharomyces cerevisiae | RNA-Seq | 0.0 | |
ERR2382487 | PRJEB25491 | Saccharomyces cerevisiae | RNA-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About