-
5
-
5
-
194
-
131
-
54
-
37
-
36
-
34
-
22
-
20
-
16
-
16
-
12
-
9
-
5
-
5
-
5
-
5
-
4
-
4
-
2
-
2
-
1
-
1
-
5
-
5
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR10868300 | PRJNA600412 | Homo sapiens | RNA-Seq | 0.0 | |
SRR10868299 | PRJNA600412 | Homo sapiens | RNA-Seq | 0.0 | |
SRR10868412 | PRJNA600412 | Homo sapiens | RNA-Seq | 0.0 | |
SRR10868411 | PRJNA600412 | Homo sapiens | RNA-Seq | 0.0 | |
SRR10868376 | PRJNA600412 | Homo sapiens | RNA-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About