-
649
-
545
-
167
-
61
-
30
-
17
-
16
-
14
-
7
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
125
-
110
-
14
-
14
-
14
SRR10398494 | PRJNA587444 | Caenorhabditis elegans | Ribo-Seq | Frozen | |
SRR10398493 | PRJNA587444 | Caenorhabditis elegans | Ribo-Seq | Frozen | |
SRR10398492 | PRJNA587444 | Caenorhabditis elegans | Ribo-Seq | Frozen | |
SRR10398491 | PRJNA587444 | Caenorhabditis elegans | Ribo-Seq | Frozen | |
SRR10398490 | PRJNA587444 | Caenorhabditis elegans | Ribo-Seq | Frozen | |
SRR10398489 | PRJNA587444 | Caenorhabditis elegans | Ribo-Seq | Frozen | |
SRR7241911 | PRJNA473989 | Caenorhabditis elegans | Ribo-Seq | Frozen | |
SRR11195108 | PRJNA609216 | Caenorhabditis elegans | Ribo-Seq | 0.0 | |
SRR11195107 | PRJNA609216 | Caenorhabditis elegans | Ribo-Seq | 0.0 | |
SRR11195106 | PRJNA609216 | Caenorhabditis elegans | Ribo-Seq | 0.0 |
ⓘ For more Information on the columns shown here see: About