-
6
-
6
-
6
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR24525362 | PRJNA971919 | Drosophila melanogaster | Ribo-Seq | ||
SRR24525363 | PRJNA971919 | Drosophila melanogaster | Ribo-Seq | ||
SRR24525364 | PRJNA971919 | Drosophila melanogaster | Ribo-Seq | ||
SRR24525365 | PRJNA971919 | Drosophila melanogaster | Ribo-Seq | ||
SRR24525366 | PRJNA971919 | Drosophila melanogaster | Ribo-Seq | ||
SRR24525367 | PRJNA971919 | Drosophila melanogaster | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About