-
6
-
3
-
3
-
1032
-
676
-
291
-
238
-
162
-
159
-
159
-
136
-
114
-
74
-
69
-
60
-
52
-
50
-
22
-
19
-
16
-
16
-
12
-
12
-
10
-
8
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
5
-
4
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
1
-
6
-
6
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR19165070 | PRJNA747247 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR19165069 | PRJNA747247 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR19165068 | PRJNA747247 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR19165067 | PRJNA747247 | Homo sapiens | Ribo-Seq | ||
SRR19165066 | PRJNA747247 | Homo sapiens | Ribo-Seq | ||
SRR19165065 | PRJNA747247 | Homo sapiens | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About