-
6
-
1032
-
676
-
291
-
238
-
162
-
159
-
159
-
136
-
114
-
74
-
69
-
60
-
52
-
50
-
22
-
19
-
16
-
16
-
12
-
12
-
10
-
8
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
5
-
4
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
1
-
6
-
6
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR15513164 | PRJNA756018 | Homo sapiens | Ribo-Seq | untreated | |
SRR15513163 | PRJNA756018 | Homo sapiens | Ribo-Seq | untreated | |
SRR15513162 | PRJNA756018 | Homo sapiens | Ribo-Seq | untreated | |
SRR15513161 | PRJNA756018 | Homo sapiens | Ribo-Seq | untreated | |
SRR15513160 | PRJNA756018 | Homo sapiens | Ribo-Seq | untreated | |
SRR15513159 | PRJNA756018 | Homo sapiens | Ribo-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About