-
4
-
197
-
69
-
50
-
48
-
45
-
28
-
17
-
16
-
16
-
15
-
11
-
9
-
9
-
9
-
8
-
7
-
6
-
6
-
4
-
4
-
4
-
2
-
2
-
4
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR12672613 | PRJNA611824 | Rattus norvegicus | Ribo-Seq | ||
SRR12672614 | PRJNA611824 | Rattus norvegicus | Ribo-Seq | ||
SRR12672553 | PRJNA611824 | Rattus norvegicus | Ribo-Seq | ||
SRR12672554 | PRJNA611824 | Rattus norvegicus | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About