-
12362
-
1729
-
697
-
195
-
104
-
86
-
50
-
36
-
33
-
16
-
10
-
10
-
8
-
6
-
6
-
5
-
4
-
3
-
2
-
2
-
1
-
70
-
11
-
5
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR10323171 | PRJEB56594 | Schizosaccharomyces pombe | SSU | ||
ERR10323170 | PRJEB56594 | Schizosaccharomyces pombe | SSU | ||
ERR10323165 | PRJEB56594 | Schizosaccharomyces pombe | SSU | ||
ERR10323164 | PRJEB56594 | Schizosaccharomyces pombe | SSU | ||
ERR10323163 | PRJEB56594 | Schizosaccharomyces pombe | SSU | ||
ERR10323162 | PRJEB56594 | Schizosaccharomyces pombe | SSU | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About