-
12362
-
1729
-
697
-
195
-
104
-
86
-
50
-
36
-
33
-
16
-
10
-
10
-
8
-
6
-
6
-
5
-
4
-
3
-
2
-
2
-
1
-
2
-
2
-
1
-
5
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR14602124 | PRJNA731473 | Homo sapiens | circAID-p-seq | untreated | |
SRR14602123 | PRJNA731473 | Homo sapiens | circAID-p-seq | untreated | |
SRR14602131 | PRJNA731473 | Mus musculus | circAID-p-seq | chx_harr | |
SRR14602129 | PRJNA731473 | Mus musculus | circAID-p-seq | Cycloheximide | |
SRR14602119 | PRJNA731473 | Homo sapiens | circAID-p-seq | Cycloheximide | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About