-
6
-
3
-
2
-
1
-
6
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR17248232 | PRJNA789542 | Mus musculus | tRNA | 0.0 | |
SRR17248233 | PRJNA789542 | Mus musculus | tRNA | 0.0 | |
SRR17248235 | PRJNA789542 | Mus musculus | tRNA | 0.0 | |
SRR17248236 | PRJNA789542 | Mus musculus | tRNA | 0.0 | |
SRR17920634 | PRJNA789542 | Homo sapiens | tRNA | 0.0 | |
SRR12651199 | PRJNA663848 | Homo sapiens | tRNA | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About