Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR7183112 | PRJNA471907 | Aedes aegypti | Ribo-Seq | 0.0 | |
SRR7183113 | PRJNA471907 | Aedes aegypti | Ribo-Seq | 0.0 | |
SRR7183115 | PRJNA471907 | Aedes aegypti | Ribo-Seq | 0.0 | |
SRR7183116 | PRJNA471907 | Aedes aegypti | Ribo-Seq | 0.0 | |
SRR7183117 | PRJNA471907 | Aedes aegypti | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About