-
672
-
615
-
185
-
71
-
62
-
30
-
20
-
16
-
7
-
4
-
4
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
176
-
164
-
20
-
20
-
20
SRR10398494 | PRJNA587444 | Caenorhabditis elegans | Ribo-Seq | Frozen | |
SRR10398493 | PRJNA587444 | Caenorhabditis elegans | Ribo-Seq | Frozen | |
SRR10398492 | PRJNA587444 | Caenorhabditis elegans | Ribo-Seq | Frozen | |
SRR10398491 | PRJNA587444 | Caenorhabditis elegans | Ribo-Seq | Frozen | |
SRR10398490 | PRJNA587444 | Caenorhabditis elegans | Ribo-Seq | Frozen | |
SRR10398489 | PRJNA587444 | Caenorhabditis elegans | Ribo-Seq | Frozen | |
SRR7241911 | PRJNA473989 | Caenorhabditis elegans | Ribo-Seq | Frozen | |
SRR10398500 | PRJNA587444 | Caenorhabditis elegans | RNA-Seq | Frozen | |
SRR10398499 | PRJNA587444 | Caenorhabditis elegans | RNA-Seq | Frozen | |
SRR10398498 | PRJNA587444 | Caenorhabditis elegans | RNA-Seq | Frozen |
ⓘ For more Information on the columns shown here see: About