Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR914363 | PRJNA208993 | Caenorhabditis remanei | Ribo-Seq | 0.0 | |
SRR914362 | PRJNA208993 | Caenorhabditis remanei | Ribo-Seq | 0.0 | |
SRR914361 | PRJNA208993 | Caenorhabditis remanei | Ribo-Seq | 0.0 | |
SRR914360 | PRJNA208993 | Caenorhabditis remanei | Ribo-Seq | 0.0 | |
SRR914359 | PRJNA208993 | Caenorhabditis remanei | Ribo-Seq | 0.0 | |
SRR914358 | PRJNA208993 | Caenorhabditis remanei | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About