-
18
-
14
-
3
-
1
-
15
-
3
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR10174375 | PRJNA573922 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR10174376 | PRJNA573922 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR10174377 | PRJNA573922 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR10174378 | PRJNA573922 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR10174379 | PRJNA573922 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR10174380 | PRJNA573922 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR10174381 | PRJNA573922 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR10174382 | PRJNA573922 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About