-
6
-
6
-
6
SRR26405648 | PRJNA1027912 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR26405649 | PRJNA1027912 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR26405650 | PRJNA1027912 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR26405654 | PRJNA1027912 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR26405655 | PRJNA1027912 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR26405656 | PRJNA1027912 | Drosophila melanogaster | Ribo-Seq | 0.0 |
ⓘ For more Information on the columns shown here see: About