Reset

Samples

Run Accession Study Accession Organism Library Type Inhibitor
SRR22447286 PRJNA906596 Escherichia coli 0.0 0.0
SRR22447288 PRJNA906596 Escherichia coli 0.0 0.0
SRR22447291 PRJNA906596 Escherichia coli 0.0 0.0
SRR12381709 PRJNA654277 Escherichia coli 0.0 0.0
SRR12381711 PRJNA654277 Escherichia coli 0.0 0.0
SRR407283 PRJNA152495 Escherichia coli 0.0 0.0
SRR407277 PRJNA152495 Escherichia coli 0.0 0.0
SRR407276 PRJNA152495 Escherichia coli 0.0 0.0
SRR407275 PRJNA152495 Escherichia coli 0.0 0.0
SRR407274 PRJNA152495 Escherichia coli 0.0 0.0
Run Accession Study Accession Scientific Name Library Type Inhibitor

ⓘ For more Information on the columns shown here see: About