Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR11093242 | PRJNA606888 | Gossypium arboreum | Ribo-Seq | 0.0 | |
SRR11093243 | PRJNA606888 | Gossypium arboreum | Ribo-Seq | 0.0 | |
SRR11093244 | PRJNA606888 | Gossypium arboreum | Ribo-Seq | 0.0 | |
SRR11093245 | PRJNA606888 | Gossypium arboreum | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About