-
6
-
3
-
3
-
676
-
655
-
314
-
279
-
225
-
216
-
185
-
164
-
113
-
72
-
66
-
59
-
50
-
48
-
46
-
28
-
16
-
16
-
15
-
13
-
12
-
12
-
10
-
8
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
4
-
4
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
6
-
6
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR19165070 | PRJNA747247 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR19165069 | PRJNA747247 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR19165068 | PRJNA747247 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR19165067 | PRJNA747247 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR19165066 | PRJNA747247 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR19165065 | PRJNA747247 | Homo sapiens | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About